Routing
app_material
Matched route
Route Parameters
| Name | Value |
|---|---|
| supplier_id | null |
Route Matching Logs
Path to match:
/api/material/materials
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_v3_accounting_needed | /api/v3/accounting/needed | Path does not match |
| 2 | app_address_nested_data | /api/address/nested-data | Path does not match |
| 3 | app_address_all | /api/address/all | Path does not match |
| 4 | app_address_save | /api/address/save/{address_id} | Path does not match |
| 5 | app_address_remove | /api/address/remove/{address_id} | Path does not match |
| 6 | app_address_type_all | /api/address/type/all | Path does not match |
| 7 | app_address_type_save | /api/address/type/save/{address_type_id} | Path does not match |
| 8 | app_address_type_remove | /api/address/type/remove/{address_type_id} | Path does not match |
| 9 | employee_enough_worked_hours | /api/analitic/employee-enough-worked-hours | Path does not match |
| 10 | api_auth_login | /api/auth/login | Path does not match |
| 11 | check_user | /api/auth/check-user/{user_email} | Path does not match |
| 12 | fetch_branches_all | /api/branch/all | Path does not match |
| 13 | branch_fetch | /api/branch/fetch/{branch_id} | Path does not match |
| 14 | create_with_alias | /api/branch/create-with-alias | Path does not match |
| 15 | branch_departments | /api/branch/departments/{branch_id} | Path does not match |
| 16 | branch_department_save | /api/branch/department/save/{branch_id}/{department_id} | Path does not match |
| 17 | branch_join_to_project | /api/branch/join-branch-to-project/{project_id}/{branch_id}/{project_branch_id} | Path does not match |
| 18 | app_document_manager_upload_document | /api/document/manager/upload | Path does not match |
| 19 | app_document_manager_remove_document | /api/document/manager/remove/{file_name} | Path does not match |
| 20 | error_report | /api/error-report | Path does not match |
| 21 | app_api_helpers_categories | /api/helpers/category/all | Path does not match |
| 22 | app_api_helpers_category_save | /api/helpers/category/save/{category_id} | Path does not match |
| 23 | app_api_category_remove | /api/helpers/category/remove/{category_id} | Path does not match |
| 24 | app_item_groupapp_api_helpers_groups | /api/helpers/item-group/all | Path does not match |
| 25 | app_item_groupapp_api_helpers_group_save | /api/helpers/item-group/save/{group_id} | Path does not match |
| 26 | app_item_groupapp_api_helpers_group_remove | /api/helpers/item-group/remove/{group_id} | Path does not match |
| 27 | app_api_unit_types_all | /api/helpers/unit-types/all | Path does not match |
| 28 | app_api_unit_type_save | /api/helpers/unit-types/save/{unit_type_id} | Path does not match |
| 29 | app_api_unit_type_remove | /api/helpers/unit-types/remove/{unit_type_id} | Path does not match |
| 30 | app_high_level_access | /api/access/high-level | Path does not match |
| 31 | app_stock_inventories | /api/inventory/stock/inventories/{stock_id} | Path does not match |
| 32 | app_material_inventory_histories | /api/inventory/material/history/{inventory_id} | Path does not match |
| 33 | manage_invoice | /api/invoice/manage/{order_id}/{invoice_id} | Path does not match |
| 34 | remove_invoice | /api/invoice/remove/{order_id}/{invoice_id} | Path does not match |
| 35 | fetch_locations | /api/locations/fetch-locations | Path does not match |
| 36 | fetch_location | /api/locations/fetch/{location_id} | Path does not match |
| 37 | fetch_countries | /api/locations/fetch-countries | Path does not match |
| 38 | save_location | /api/locations/save/{location_id} | Path does not match |
| 39 | app_material | /api/material/materials/{supplier_id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.